FFPF10U150STU |
RFQ for FFPF10U150STU |
![]() |
| Technical/Catalog Information | FFPF10U150STU |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 1500V (1.5kV) |
| Current - Average Rectified (Io) | 10A |
| Voltage - Forward (Vf) (Max) @ If | 1.8V @ 10A |
| Reverse Recovery Time (trr) | 150ns |
| Current - Reverse Leakage @ Vr | 15A @ 1500V |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-220F |
| Packaging | Tube |
| Capacitance @ Vr, F | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FFPF10U150STU FFPF10U150STU |
| Product | Manufacturers | Pack | D/C |
| FFPF10U150STU | - | - | - |
| Models | MFG | Pack |
| FFP04U40DN | TO | |
| FFP04U40DNTU | ||
| FFP05U60DN | TO | |
| FFP06U20DN | ||
| FFP06U20DNTU | ||
| FFP06U40DN | TO | |
| FFP08H60S | TO-220 | |
| FFP08H60STU | ||
| FFP10U20DN | ||
| FFP10U20DNTU | ||
| FFP10U60 | ||
| FFP10U60DN | TO-220 | |
| FFP10U60DNTU | ||
| FFP12UP20DN | ||
| FFP15U20DN | ||
| FFP19139 | ||
| FFP20U60DN | ||
| FFP20U60DNTU | ||
| FFP20UP20DN | TO-220 | |
| FFP20UP20DNTU | ||
| FFP30U60DN | TO | |
| FFP30UP20DNTU | ||
| FFPF04F150S | TO-220 | |
| FFPF04U150S | TO-220 | |
| FFPF04U40DN | TO-220 | |
| FFPF04U40DNTU | ||
| FFPF04U40DP | TO-220F | |
| FFPF04U40S | TO-220 | |
| FFPF04U40STU | ||
| FFPF05U120S | TO-220F | |
| FFPF10U150S | ||
| FFPF10U120STU | ||
| FFPF10U120Sinnam | ||
| FFPF10H60STU | ||
| FFPF10F150STU | ||
| FFPF10F150S | ||
| FFPF08S60STU | ||
| FFPF08S60SNTU | ||
| FFPF08S60SN | ||
| FFPF08S60S | ||
| FFPF08H60STU | ||
| FFPF08H60S | ||
| FFPF06UP20STU | ||
| FFPF06UP20S | ||
| FFPF06U40STSTU | ||
| FFPF06U40S | ||
| FFPF06U40DPTU | ||
| FFPF06U40DP | ||
| FFPF06U40DNTU | ||
| FFPF06U40DN |